10-02-2014, 11:23 AM
| Poll: Vote for this episode This poll is closed. |
|||
| 3 Penny Blossoms | 0 | 0% | |
| 2 Penny Blossoms | 0 | 0% | |
| 1 Penny Blossom | 1 | 10.00% | |
| The Neutral Zone | 0 | 0% | |
| 1 Dirty Sock | 0 | 0% | |
| 2 Dirty Socks | 6 | 60.00% | |
| 3 Dirty Socks | 3 | 30.00% | |
| Total | 10 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
8.03 The First Pitch Insufficiency (Sept 29)
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 3 Guest(s)


The downfall of TBBT has reached its peak, so it seems. 