02-16-2014, 05:21 AM
| Poll: Rate this episode This poll is closed. |
|||
| 3 Penny Blossoms | 0 | 0% | |
| 2 Penny Blossoms | 1 | 8.33% | |
| 1 Penny Blossom | 0 | 0% | |
| The Neutral Zone | 1 | 8.33% | |
| 1 Dirty Sock | 1 | 8.33% | |
| 2 Dirty Socks | 6 | 50.00% | |
| 3 Dirty Socks | 3 | 25.00% | |
| Total | 12 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
7.16 The Table Polarization
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread:

