| Favourite Season 2 Episodes - Choose 8 | |||
| Bad Fish | 2 | 1.96% | |
| Codpiece Topology | 2 | 1.96% | |
| Barbarian Sublimation | 11 | 10.78% | |
| Griffin Equivalency | 1 | 0.98% | |
| Euclid Alternative | 8 | 7.84% | |
| Cooper-Nowitski | 7 | 6.86% | |
| Panty Pinata | 13 | 12.75% | |
| Lizard-Spock | 0 | 0% | |
| White Asparagus | 2 | 1.96% | |
| Vartabedium | 0 | 0% | |
| Bath Item Gift | 11 | 10.78% | |
| Killer Robot | 2 | 1.96% | |
| Friendship Algorithm | 4 | 3.92% | |
| Financial Permeability | 5 | 4.90% | |
| Maternal Capacitance | 1 | 0.98% | |
| Cushion Saturation | 4 | 3.92% | |
| Terminator Decoupling | 4 | 3.92% | |
| Work Song Nanocluster | 9 | 8.82% | |
| Dead Hooker | 3 | 2.94% | |
| Hofstadter Isotope | 0 | 0% | |
| Vegas Renormalization | 13 | 12.75% | |
| Classified Materials | 0 | 0% | |
| Monopolar Expedition | 0 | 0% | |
| Total: | 102 vote(s) | 100% | |
