| Your score | |||
| ISTJ - Inspector | 2 | 15.38% | |
| ISFJ - Protector | 1 | 7.69% | |
| INFJ - Counselor | 6 | 46.15% | |
| INTJ - Mastermind | 4 | 30.77% | |
| ISTP - Crafter | 0 | 0% | |
| ISFP - Composer | 0 | 0% | |
| INFP - Healer | 0 | 0% | |
| INTP - Architect | 0 | 0% | |
| ESTP - Promoter | 0 | 0% | |
| ESFJ - Performer | 0 | 0% | |
| ESFP - Champion | 0 | 0% | |
| ENTP - Inventor | 0 | 0% | |
| ESTJ - Supervisor | 0 | 0% | |
| ESFJ - Provider | 0 | 0% | |
| ENFJ - Teacher | 0 | 0% | |
| ENTJ - Fieldmarshal | 0 | 0% | |
| Total: | 13 vote(s) | 100% | |
